Cages, Sleeves, & Spools
Engineered for perfection, Accu-Cut’s diamond tooling ensures superior bore quality while finishing even the most challenging parts with thin walls and crossholes.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.


| Surface Finish: | 12 Ra / 0.3mm Ra |
| Roundness: | 0.0001" / 0.0025mm |
| Straightness: | 0.0001" / 0.0025mm |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 5 Ra / 0.12mm Ra |
| Roundness: | < 0.000030" / 0.00076mm |
| Straightness: | < 0.000040" / 0.001mm |
| Cycle Time: | < 34 seconds |


| Bore Diameter: | 0.3150" / 8.00mm |
| Surface Finish: | 8 Ra / 0.2mm Ra |
| Roundness: | < 0.0002" / 0.005mm |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 4 Ra / 0.1mm Ra |
| Roundness: | < 0.000030" / 0.00076mm |
| Cycle Time: | < 29 seconds |


| Bore Diameter: | 0.3123" / 7.93mm |
| Surface Finish: | 16 Ra / 0.4mm Ra |
| Roundness: | 0.0001" / .0025mm |
| Straightness: | 0.0002" / .005mm |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 5 Ra / 1.2mm Ra |
| Roundness: | < 0.00006" / 0.0015mm |
| Straightness: | < 0.0002" / 0.005mm |
| Cycle Time: | < 24 seconds |


| Surface Finish: | 3.2 Rz |
| Straightness: | 0.0003" / 0.0076mm |
| Cylindricity: | 0.0002" / 0.005mm |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 1.3 Rz |
| Straightness: | < 0.0001" / 0.0025mm |
| Cylindricity: | < 0.0001" / 0.0025mm |
| Cycle Time: | < 23 seconds |
© 2026
Accu-Cut Diamond Tool. All rights reserved.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.