Ceramics & Carbides
Accu-Cut’s diamond technology allows our tools to easily finish bores with hardness levels of 90 HRC or greater.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.
| Surface Finish: | 6 Ra / 0.15mm Ra |
| Roundness: | 0.003" / 0.076mm |
| Hardness: | > 90 HRc |
| Surface Finish: | < 2 Ra / 0.05mm Ra |
| Roundness: | < 0.0001" / 0.0025mm |
| Cycle Time: | < 19 seconds |


Improve sleeve quality. Reduce CPU by replacing conventional honing.
| Material: | 99.9% Pure Alumina Ceramic |
| ID: | 6.700" / 170.18mm |
| OAL: | 7.100" / 180.34mm |
| Stock: | 0.095" / 2.41mm |
| Hardness: | 17.8 Gpa |
| Roundness: | 0.0001" / 0.0025mm |
| Surface Finish: | 8 Ra / 0.2mm Ra |
| Cylindricity: | 0.0005" / 0.013mm |
| Roundness: | < 0.0001" / 0.0025mm |
| Surface Finish: | < 6 Ra / 0.15mm Ra |
| Cylindricity: | < 0.0002" / 0.005mm |
| Cycle Time: | < 90 seconds |
Accu-Cut's diamond microcutting process replaced conventional honing, improving cylindricity by 110%, while reducing CPU by 250%!!


| Material: | Alumina Ceramic |
| ID: | 1.750" / 44.45mm |
| OAL: | 60.00" / 1,524mm |
| Stock: | 0.120" / 3.05mm |
| Surface Finish: | < 16 Ra / 0.4mm Ra |
| Surface Finish: | < 6 Ra / 0.15mm Ra |
| Roundness: | < 0.0002" / 0.005mm |


Reduce excessive bore camber which compromised part efficiency.
| Roundness: | < 0.00002" / 0.0005mm |
| Straightness: | < 0.0005" / 0.013mm |
| Cylindricity: | < 0.0001" / 0.0025mm |
| Camber Reduction: | 40% |
| Cycle Time: | < 38 seconds |
Accu-Cut tools improved part efficiency by over 60%.


Increase tool life of current process, which yields 3,000 parts.
| Hardness: | > 70 HR |
Accu-Cut diamond microcutting process improved tool life to over 20,000 pcs.
| Cycle Time: | < 24 seconds |
Accu-Cut's diamond microcutting technology overcame keyways & cross-holes, improving tool life by over 670%.


Eliminate costly honing with Accu-Cut microcutting process.
| Material: | High Alumina, Zirconia Ceramic |
| ID: | 2.250" / 57.15mm |
| OAL: | 3.330" / 84.58mm |
| Stock: | 0.040" / 1.02mm |
| Hardness: | 90 HRc |
| Roundness: | 0.0004" / 0.010mm |
| Surface Finish: | < 12 Ra / 0.3mm Ra |
| Cylindricity: | 0.0004" / 0.010mm |
| Roundness: | < 0.0002" / 0.005mm |
| Taper: | < 0.0002" / 0.005mm |
| Surface Finish: | < 8 Ra / 0.2mm Ra |
| Cylindricity: | < 0.0002" / 0.005mm |
| Cycle Time: | < 39 seconds per pass |
Accu-Cut successfully re-certified a 19-year old machine with recip and expand diamond microcutting technology to eliminate a costly conventional honing process and reduce CPU by 1200%.
© 2026
Accu-Cut Diamond Tool. All rights reserved.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.