Connecting Rods
Accu-Cut diamond tooling is used by our partners across North America, Europe, and Asia to finish over 30 million connecting rods annually.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.


Produce high quality connecting rods at a reduced CPU.
| Crank Bore | Pin Bore | |
| Bore Diameter: | 2.370" / 60.19mm | 0.8780" / 22.30mm |
| Material: | Forged Steel | LF Bronze |
| Stock Removal: | 0.003" / 0.076mm | 0.003" / 0.076mm |
| Surface Finish: | 40 Ra / 1.0mm Ra | 32 Ra / 0.8mm Ra |
| Roundness: | < 0.0004" / 0.01mm | < 0.0003" / 0.0076mm |
| Crank Bore | Pin Bore | |
| Bore Size Control: | > 2.0 Cpk | > 2.0 Cpk |
| Surface Finish: | < 20 Ra / 0.5mm Ra | < 10 Ra / 0.25mm Ra |
| Roundness: | < 0.0001" / 0.0025mm | < 0.00013" / 0.0033mm |
| Cycle Time: | 7 - 10 secs | 7 - 10 secs |
Accu-Cut Diamond Microcutting Process creates > 2.0 Cpk on Bend (0.00078" / 0.0198mm) and Twist (0.0015" / 0.038mm). Accu-Cut tool life reduced downtime and CPU by a minimum of 75%.


Reduce tool expense, reduce downtime, reduce scrap
| Surface Finish: | 0.80 Rk / 0.5 mm Ra |
| Surface Finish: | < 0.38 Rk / 0.4 mm Ra |
| Bore Size Control: | > 3.13 Cpk |
| Crank Bore: | 300,000 pcs. |
| Pin Bore: | 500,000 - 1,000,000 pcs. |
| Cycle Time: | < 10 seconds |
Accu-Cut Diamond Microcutting Process creates > 2.0 Cpk on Bend (0.00078" / 0.0198mm) and Twist (0.0015" / 0.038mm). Accu-Cut tool life reduced downtime and CPU by a minimum of 75%.


Produce high quality connecting rods at a reduced CPU.
| Crank Bore | Pin Bore | |
| Bore Diameter: | 2.400" / 60.96mm | 0.8273" / 21.01mm |
| Material: | Powdered Metal | Bronze |
| Stock Removal: | 0.003" / 0.076mm | 0.003" / 0.076mm |
| Surface Finish: | 40 Ra / 1.0mm Ra | 32 Ra / 0.8mm Ra |
| Roundness: | < 0.0004" / 0.01mm | 0.0003" / 0.0076mm |
| Crank Bore | Pin Bore | |
| Bore Size Control: | > 2.0 Cpk | > 2.0 Cpk |
| Surface Finish: | < 20 Ra / 0.5mm Ra | < 8 Ra / 0.2mm RA |
| Roundness: | < 0.0001" / 0.0025mm | < 0.00013" / 0.0033mm |
| Cycle Time: | < 10 seconds | < 10 seconds |
Accu-Cut Diamond Microcutting Process creates > 2.0 Cpk on Bend (0.00078" / 0.0198mm) and Twist (0.0015" / 0.038mm). Accu-Cut tool life reduced downtime and CPU by a minimum of 75%.


Reduce excessive engine noise caused by pin bore.
| Pin Bore Material: | High tensil strength powdered metal |
| Surface Finish: | 0.5mm Ra print spec |
| Surface Finish: | < 0.2 Rk / < 1.5 Rz / 0.4mm Ra |
| Cycle Time: | < 11 seconds |
Accu-Cut Diamond Microcutting Process which eliminated fine boring, created performance surface textures which solved engine noise issue.


Produce high quality connecting rods at a reduced CPU.
| Crank Bore | Pin Bore | |
| Bore Diameter: | 2.239" / 56.87mm | 1.120" / 28.45mm |
| Material: | C70 Forged Steel | LF Bronze |
| Stock Removal: | 0.003" / 0.076mm | 0.003" / 0.076mm |
| Surface Finish: | 4.0 Rz | 4.0 Rz |
| Roundness: | 0.0003" / 0.0076mm | 0.0004" / 0.01mm |
| Crank Bore | Pin Bore | |
| Bore Size Control: | > 2.0 Cpk | > 2.0 Cpk |
| Surface Finish: | < 2.0 Rz | < 1.0 Rz |
| Roundness: | < 0.00005" / 0.001mm | < 0.0001" / 0.0025mm |
| Cycle Time: | < 12 seconds | < 12 seconds |
Accu-Cut's process replaced the effects of fine boring!! Accu-Cut's Diamond Microcutting Process created performance surface textures for bearing retention to improve crush specification.
© 2026
Accu-Cut Diamond Tool. All rights reserved.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.