Dampers / Pulleys
Accu-Cut’s diamond tooling is engineered for exceptional statistical capability and saves manufacturers tens of thousands of dollars annually by virtually eliminating scrap.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.


| Bore Diameter: | 0.7433" / 18.88mm |
| Surface Finish: | 22 Ra / 0.55mm Ra |
| Roundness: | 0.0005" / 0.013mm |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 11 Ra / 0.27mm Ra |
| Roundness: | < 0.0001" / 0.0025mm |
| Cycle Time: | < 18 seconds |


| Bore Diameter: | 1.099" / 27.91mm |
| Bore Length: | 2.125" / 53.98mm |
| Surface Finish: | 64 Ra / 1.6mm Ra |
| Roundness: | 0.0005" / 0.013mm |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 20 Ra / 0.5mm Ra |
| Roundness: | < 0.0002" / 0.005mm |
| Cycle Time: | < 16 seconds |


| Bore Diameter: | 1.043" / 26.49mm |
| Bore Length: | 1.529" / 38.84mm |
| Surface Finish: | 125 Ra / 3.2mm Ra |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 32 Ra / 0.8mm Ra |
| Cycle Time: | < 14 seconds |


| Bore Diameter: | 1.481" / 37.62mm |
| Bore Length: | 1.574" / 39.98mm |
| Surface Finish: | 50 Ra / 1.25mm Ra |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 40 Ra / 1.0mm Ra |
| Cycle Time: | < 19 seconds |
© 2026
Accu-Cut Diamond Tool. All rights reserved.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.