Gears
Accu-Cut diamond tools have finished over 700 different gear applications, totaling more than 1 Billion gears over the last 40 years.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.


| Bore Diameter: | 1.023" / 25.98mm |
| Surface Finish: | 3.0 Rmax |
| Roundness: | <0.000080" / 0.002mm |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 2.0 Rmax |
| Roundness: | < 0.000025" / 0.0006mm |
| Cycle Time: | < 25 seconds |


| Bore Diameter: | 0.750" / 19.05mm |
| Surface Finish: | 16 Ra / 0.4mm Ra |
| Roundness: | < 0.0003" / 0.0076mm |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 8 Ra / 0.2mm Ra |
| Roundness: | < 0.000040" / 0.001mm |
| Cycle Time: | < 20 seconds |


| Bore Diameter: | 1.554" / 39.47mm |
| Surface Finish: | 8 Ra / 0.2mm Ra |
| Roundness: | 0.0002" / 0.005mm |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 4 Ra / 0.1mm Ra |
| Cylindricity: | < 0.000056" / 0.0014mm |
| Cycle Time: | < 25 seconds |


| Bore Diameter: | 0.750" / 19.05mm |
| Surface Finish: | 16 Ra / 0.4mm Ra |
| Roundness: | < 0.0003" / .0076mm |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 8 Ra / 0.2mm Ra |
| Roundness: | < 0.0001" / 0.0025mm |
| Cycle Time: | < 24 seconds |


| Bore Diameter: | 1.1015" / 27.98mm |
| Surface Finish: | 0.006" / 0.152mm |
| Roundness: | 0.0003" / 0.0076mm |
| Bore Size Control: | > 2.0 Cpk |
| Roundness: | < 0.0002" / 0.005mm |
| Cycle Time: | < 23 seconds |
© 2026
Accu-Cut Diamond Tool. All rights reserved.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.