Hydraulic Pumps
Accu-Cut diamond tools deliver peak precision, using as little as 3.5% of the size tolerance.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.


| Bore Diameter: | 0.500" / 12.7mm |
| Surface Finish: | 8 Ra / 0.2mm Ra |
| Roundness: | 0.0001" / 0.0025mm |
| Straightness: | 0.0001" / 0.0025mm |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 5 Ra / 0.125mm Ra |
| Roundness: | < 0.00003" / 0.00076mm |
| Straightness: | < 0.00004" / 0.001mm |
| Cycle Time: | < 29 seconds per bore |


| Bore Diameter: | 0.3150" / 8.00mm |
| Surface Finish: | 8 Ra / 0.2mm Ra |
| Roundness: | 0.0002" / 0.005mm |
| Straightness: | 0.0002" / 0.005mm |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 4 Ra / 0.1mm Ra |
| Roundness: | < 0.000030" / 0.00076mm |
| Straightness: | < 0.0001" / 0.0025mm |
| Cycle Time: | < 28 seconds per bore |


| Bore Diameter: | 0.7619" / 19.35mm |
| Roundness: | 0.0001" / 0.0025mm |
| Straightness: | 0.0001" / 0.0025mm |
| Bore Size Control: | > 2.0 Cpk |
| Roundness: | < 0.00003" / 0.00076mm |
| Straightness: | < 0.00004" / 0.0010mm |
| Cycle Time: | < 31 seconds per bore |
© 2026
Accu-Cut Diamond Tool. All rights reserved.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.