Pistons
Accu-Cut’s diamond tools are engineered for interrupted bores while achieving a Cpk of 2.0 or greater.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.


| Bore Diameter: | 0.812" / 20.62mm |
| Surface Finish: | 16 Ra / 0.4mm Ra |
| Roundness: | 0.0003" / 0.0076mm |
| Straightness: | 0.0005" / 0.0127mm |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 11 Ra / 0.3mm Ra |
| Roundness: | < 0.0002" / 0.005mm |
| Straightness: | < 0.0002" / 0.005mm |
| Cycle Time: | < 11 seconds |


| Bore Diameter: | 0.7502" / 19.06mm |
| Surface Finish: | 12 Ra / 0.3mm Ra |
| Roundness: | 0.0003" / 0.0076mm |
| Straightness: | 0.0004" / 0.010mm |
| Bore Size Control: | > 3.0 Cpk |
| Surface Finish: | < 10 Ra / 2.5mm Ra |
| Roundness: | < 0.0002" / 0.005mm |
| Straightness: | < 0.0002" / 0.005mm |
| Cycle Time: | < 10 seconds |


| Bore Diameter: | 1.110" / 28.19mm |
| Surface Finish: | 20 Ra / 0.5mm Ra |
| Roundness: | 0.0002" / 0.005mm |
| Straightness: | 0.0004" / 0.010mm |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 12 Ra / 0.3mm Ra |
| Roundness: | < 0.0001" / 0.0025mm |
| Straightness: | < 0.0002" / 0.005mm |
| Cycle Time: | < 12 seconds |


| Bore Diameter: | 0.880" / 22.35mm |
| Roundness: | 0.0002" / 0.005mm |
| Straightness: | 0.0004" / 0.010mm |
| Bore Size Control: | > 4.0 Cpk |
| Roundness: | < 0.0001" / 0.0025mm |
| Straightness: | < 0.0002" / 0.005mm |
| Cycle Time: | < 11 seconds |
© 2026
Accu-Cut Diamond Tool. All rights reserved.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.