Seats
Accu-Cut’s diamond seat tools are engineered to ensure a tight seal for optimal part performance.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.


Reduce exhaust leakage rate
| Bore Diameter: | 2.00" / 50.8mm |
| Leakage Rate: | < 450.0 USL |
| Surface Finish: | 3.2 Rz |
| Roundness: | < 0.0001" / 0.0025mm |
| Bore Size Control: | > 2.0 Cpk |
| Leakage Rate: | < 100.2 USL |
| Surface Finish: | < 0.5 Rz |
| Roundness: | < 0.00002" / 0.00050mm |
| Cycle Time: | < 10 seconds |
Accu-Cut's diamond microcutting process reduced the leakage rate by over 450%.


Reduce intake leakage rate
| Leakage Rate: | 450.0 USL |
| Surface Finish: | 32 Ra 4 Rt |
| Roundness: | < 0.0002" / 0.0050mm |
| Leakage Rate: | < 137.5 USL |
| Surface Finish: | < 12 Ra / 0.3mm Ra < 1.3 Rt |
| Roundness: | < 0.00011" / 0.0028mm |
| Cycle Time: | < 11 seconds |
Accu-Cut's diamond microcutting process reduced the leakage rate by over 325%.


| Surface Finish: | 20 Ra / 0.5mm Ra 4 Rt |
| Roundness: | < 0.0002" / 0.0050mm |
| Surface Finish: | < 10 Ra / 0.25mm RA < 2 Rt |
| Roundness: | < 0.000020" / 0.00050mm |
| Cycle Time: | < 9 seconds |


| Surface Finish: | 12 Ra / 0.3mm Ra 4 Rt |
| Roundness: | < 0.0002" / 0.005mm |
| Surface Finish: | < 4 Ra / 0.1mm Ra < 0.5 Rt |
| Roundness: | < 0.00003" / 0.00076mm |
| Cycle Time: | < 9 seconds |
© 2026
Accu-Cut Diamond Tool. All rights reserved.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.