Steering Locks
Accu-Cut’s diamond tooling and CNC turnkey equipment allow multiple parts per cycle to be finished at less than 1/2¢ per bore.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.


| Bore Diameter: | 0.2221" / 56.41mm |
| Surface Finish: | 32 Ra / 0.8mm Ra |
| Roundness: | < 0.0004" / 0.010mm |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 10 Ra / 0.25mm Ra |
| Roundness: | < 0.000030" / 0.00076mm |
| Cycle Time: | < 10 seconds |


| Bore Diameter: | 0.4252" / 10.80mm |
| Surface Finish: | 25 Rz |
| Roundness: | < 0.0002" / 0.005mm |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 5 Rz |
| Roundness: | < 0.000050" / 0.0013mm |
| Cycle Time: | < 8 seconds |


| Bore Diameter: | 0.4724" / 11.99mm |
| Roundness: | 0.0004" / 0.010mm |
| Bore Size Control: | > 2.0 Cpk |
| Roundness: | < 0.0002" / 0.005mm |
| Cycle Time: | < 10 seconds |


| Bore Diameter: | 0.7878" / 20.01mm |
| Roundness: | 0.0003" / 0.0076mm |
| Bore Size Control: | > 2.0 Cpk |
| Roundness: | < 0.0001" / 0.0025mm |
| Cycle Time: | < 9 seconds |


| Bore Diameter: | 0.3166" / 8.04mm |
| Roundness: | 0.0002" / 0.005mm |
| Bore Size Control: | > 2.0 Cpk |
| Roundness: | < 0.0001" / 0.0025mm |
| Cycle Time: | < 8 seconds |
© 2026
Accu-Cut Diamond Tool. All rights reserved.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.