Steering
Accu-Cut’s diamond technology created one precise class size, eliminating up to 20 sizes required by competitors.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.


Size blind bore with unsupported wall
| Bore Size: | 3.70025" (94.04mm) x 7.7500" (196.85mm) OAL |
| Relief: | 0.500" / 12.7mm |
| Material: | Compacted Graphite |
| Roundness: | 0.0003" / 0.0076mm |
| Straightness: | 0.0005" / 0.0127mm |
| Surface Finish: | 50 Ra Max/ 1.25mm Ra |
| Bore Size Control: | > 2.0 Cpk |
| Roundness: | < 0.0001" / 0.0025mm |
| Straightness: | < 0.0002" / 0.005mm |
| Surface Finish: | < 8 Ra / 0.2mm Ra |
| Cycle Time: | < 34 seconds |
Accu-Cut's diamond microcutting process improved roundness by over 300% and straightness by more than 250%.


Size 9.50" / 24.13mm OAL thru bore
| Bore Size: | 0.37525" / 9.53mm |
| Material: | Heat Treated Carbon Steel 62 HRc |
| Stock Removal: | 0.008" / 0.203mm |
| Roundness: | 0.0003" / 0.0076mm |
| Straightness: | 0.0004" / 0.010mm |
| Bore Size Control: | > 2.0 Cpk |
| Roundness: | < 0.0001" / 0.0025mm |
| Straightness: | < 0.0002" / 0.005mm |
| Cycle Time: | < 28 seconds |
Accu-Cut's diamond microcutting process improved roundness by over 300% and straightness by more than 200%


| Stock Removal: | 0.003" / 0.76mm - 3 passes |
| Surface Finish: | 10 Ra / 0.25mm Ra |
| Roundness: | < 0.0002" / 0.005mm |
| Surface Finish: | < 5 Ra / 0.125mm Ra |
| Roundness: | < 0.000050" / 0.00127mm |
| Cycle Time: | < 19 seconds |


| Bore Diameter: | 1.125" / 28.58mm |
| Surface Finish: | 8 Ra / 0.2mm Ra |
| Cylindricity: | 0.0002" / 0.005mm |
| Roundness: | 0.0001" / 0.0025mm |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 4 Ra / 0.1mm Ra |
| Cylindricity: | < 0.00004" / 0.001mm |
| Roundness: | < 0.00002" / 0.0005mm |
| Cycle Time: | < 22 seconds |


| Bore Diameter: | 2.077" / 52.76mm |
| Surface Finish: | < 28 Ra / 0.7mm Ra |
| Cylindricity: | 0.0002" / 0.005mm |
| Roundness: | 0.0003" / 0.0076mm |
| Bore Size Control: | > 2.0 Cpk |
| Surface Finish: | < 20 Ra / 0.5mm Ra |
| Cylindricity: | < 0.0001" / 0.0025mm |
| Roundness: | < 0.00012" / 0.003mm |
| Cycle Time: | < 24 seconds |
© 2026
Accu-Cut Diamond Tool. All rights reserved.
Fill out the form below and the team at Accu-Cut will get back to you within 24-48 hours.